Decoded BMW VIN WBY33AW07NFN03593 — BMW i4 M50 (Gran Coupe (5 Doors)) (paint Portimao Blau, upholstery (), built Wednesday, May 18th 2022, 59 factory options) — browse OEM parts on BMV.parts.
| VIN | WBY33AW07NFN03593 |
|---|---|
| Chassis | Gran Coupe (5 Doors) |
| Drivetrain | All Wheel-Drive |
| Transmission | automatic |
| Market | USA (left Steering) |
| Paint | Portimao Blau |
| Upholstery | () |
| Build date | Wednesday, May 18th 2022 |


| Manual | Number | Language | Date |
|---|---|---|---|
| 01405A545E9 (de-DE) | 01405A545E9 | de-DE | 2022/03 |
| 01405A545F0 (en-GB) | 01405A545F0 | en-GB | 2022/03 |
| 01405A54609 (fr) | 01405A54609 | fr | 2022/03 |
| 01405A54610 (es) | 01405A54610 | es | 2022/03 |
| 01405A54619 (it) | 01405A54619 | it | 2022/03 |
| 01405A54620 (sv) | 01405A54620 | sv | 2022/03 |
| 01405A54629 (nl) | 01405A54629 | nl | 2022/03 |
| 01405A54631 (ar) | 01405A54631 | ar | 2022/03 |
| 01405A54632 (da) | 01405A54632 | da | 2022/03 |
| 01405A54633 (pt) | 01405A54633 | pt | 2022/03 |
| 01405A54634 (zh-CN) | 01405A54634 | zh-CN | 2022/03 |
| 01405A54635 (el) | 01405A54635 | el | 2022/03 |
| 01405A54636 (ko) | 01405A54636 | ko | 2022/03 |
| 01405A54637 (ru) | 01405A54637 | ru | 2022/03 |
| 01405A54638 (ro) | 01405A54638 | ro | 2022/03 |
| 01405A54639 (ja) | 01405A54639 | ja | 2022/03 |
| 01405A54640 (zh-TW) | 01405A54640 | zh-TW | 2022/03 |
| 01405A54641 (sk) | 01405A54641 | sk | 2022/03 |
| 01405A54642 (cs) | 01405A54642 | cs | 2022/03 |
| 01405A54643 (tr) | 01405A54643 | tr | 2022/03 |
| 01405A54645 (pl) | 01405A54645 | pl | 2022/03 |
| 01405A54646 (hu) | 01405A54646 | hu | 2022/03 |
| 01405A54648 (sl) | 01405A54648 | sl | 2022/03 |
| 01405A54649 (fi) | 01405A54649 | fi | 2022/03 |
| 01405A54650 (no) | 01405A54650 | no | 2022/03 |
| 01405A54651 (pt-BR) | 01405A54651 | pt-BR | 2022/03 |
| 01405A54652 (id) | 01405A54652 | id | 2022/03 |
| 01405A54654 (th) | 01405A54654 | th | 2022/03 |
| 01405A54655 (uk) | 01405A54655 | uk | 2022/03 |
| 01405A54658 (vi) | 01405A54658 | vi | 2022/03 |
| 01405A54660 (en-US) | 01405A54660 | en-US | 2022/03 |
| 01405A54662 (fr-CA) | 01405A54662 | fr-CA | 2022/03 |
| 01405A54674 (de-DE) | 01405A54674 | de-DE | 2022/03 |
| 01405A54677 (en-GB) | 01405A54677 | en-GB | 2022/03 |
| 01405A54680 (fr) | 01405A54680 | fr | 2022/03 |
| 01405A54681 (es) | 01405A54681 | es | 2022/03 |
| 01405A54684 (it) | 01405A54684 | it | 2022/03 |
| 01405A54685 (sv) | 01405A54685 | sv | 2022/03 |
| 01405A54686 (nl) | 01405A54686 | nl | 2022/03 |
| 01405A54687 (ar) | 01405A54687 | ar | 2022/03 |
| 01405A54699 (da) | 01405A54699 | da | 2022/03 |
| 01405A546A1 (pt) | 01405A546A1 | pt | 2022/03 |
| 01405A546A2 (zh-CN) | 01405A546A2 | zh-CN | 2022/03 |
| 01405A546A4 (el) | 01405A546A4 | el | 2022/03 |
| 01405A546A5 (ko) | 01405A546A5 | ko | 2022/03 |
| 01405A546A7 (ru) | 01405A546A7 | ru | 2022/03 |
| 01405A546A8 (ro) | 01405A546A8 | ro | 2022/03 |
| 01405A546A9 (ja) | 01405A546A9 | ja | 2022/03 |
| 01405A546B0 (zh-TW) | 01405A546B0 | zh-TW | 2022/03 |
| 01405A546B2 (sk) | 01405A546B2 | sk | 2022/03 |
Browse OEM parts for this BMW. Diagrams, part numbers, fitment and cross-references are organised by system group.
Browse OEM parts for the BMW Gran Coupe (5 Doors) chassis · Decode another BMW VIN
Vehicle: bimmerwork · Options: bimmerwork · Images: bimmerwork · Manuals: bimmerwork
Every BMW VIN is 17 characters split into three sections. Hover or tap a label to see the glossary entry.